Miles | Group |
---|---|
2876.88 | Warner, Thomas |
1918.6200000000001 | Moore-Walker, Pamela |
1780.22 | Faculty and Staff Group |
1171.28 | Vierra, Mindy |
1151.1200000000001 | Milici, Nicole |
Miles | Name |
---|---|
372.94 | Encarnacion S. |
159.94 | Ulises B. |
142.22 | Jose B. |
136.7 | Sergio R. |
136 | Alejandro M. |
Total Miles |
---|
0 |
Name | Requirement | Other Criteria |
---|---|---|
100 Mile Club Bracelet | 75 miles | All Individuals |
100 Mile Club Medal | 100 miles | All Individuals |
100 Mile Club Pencil | 50 miles | All Individuals |
100 Mile Club T-shirt | 25 miles | All Individuals, Mile Club Only |
Questions about this page? Please contact Ina Arbuckle Elementary