Miles | Group |
---|---|
1184.5 | Chapin |
1111.25 | Nakamura |
1079.75 | Ramsey |
983.5 | Valentino |
962.75 | Cerswell |
Miles | Name |
---|---|
56.5 | Robert G. |
54.25 | Mikaela I. |
51.25 | Elbert S. |
50.25 | Nayeli E. |
48.5 | Kyler H. |
Name | Requirement | Other Criteria |
---|---|---|
100 Mile Club MEDAL | 100 miles | Student |
100 Mile Club Rubber Sport Bracelet | 75 miles | All Individuals, Mile Club Only |
100 Mile Club T-Shirt / MEMBERS ONLY | 25 miles | All Individuals, Mile Club Only |
Gold 100 Mile Club Pencil | 50 miles | All Individuals, Mile Club Only |
Questions about this page? Please contact Rosa Parks Elementary