Miles | Group |
---|---|
3487.6500000000005 | Warner, Thomas |
3250.2500000000005 | Magallanes, Carol |
1259.6000000000001 | Bargas, Kimberly |
1241.4 | Teachers |
1136.6 | Downing, Jennifer |
Miles | Name |
---|---|
244.75 | Israel C. |
229.6 | Leonardo P. |
206.8 | Johnny H. |
182.5 | Jayden A. |
164.8 | Felipe C. |
Total Miles |
---|
0 |
Name | Requirement | Other Criteria |
---|---|---|
100 Mile Club Bracelet | 75 miles | All Individuals |
100 Mile Club Gold Medal | 100 miles | All Individuals |
100 Mile Club Gold Pencil | 50 miles | All Individuals |
100 Mile Club T-shirt | 25 miles | All Individuals |
Questions about this page? Please contact Rustic Lane Elementary