Miles | Group |
---|---|
1705.1999999999996 | Magallanes, Carol |
1546.6 | Henry, George |
1324.2000000000005 | Reza, Christina |
1109.8 | Quinto, Julia |
955.4 | McGuire, Julie |
Miles | Name |
---|---|
149.8 | Danny V. |
149.2 | Andrew D. |
147.9 | Victoria L. |
138.6 | Abraham D. |
135.7 | Rigoberto F. |
Total Miles |
---|
0 |
Name | Requirement | Other Criteria |
---|---|---|
100 Mile Club Bracelet | 75 miles | All Individuals |
100 Mile Club Gold Medal | 100 miles | All Individuals |
100 Mile Club Gold Pencil | 50 miles | All Individuals |
100 Mile Club T-shirt | 25 miles | All Individuals |
Questions about this page? Please contact Rustic Lane Elementary