Miles | Group |
---|---|
3381.5 | Lantz, Charles |
2808.4 | Bettencourt, Jamie |
2575 | Loera, Corinta |
2293.75 | Ideker, Amy |
1729.65 | Nunez, Alejandra |
Miles | Name |
---|---|
251.15 | Nathaniel C. |
241.9 | Roger J. |
217.75 | Jennie J. |
171.75 | Roberto C. |
163.75 | Ryder S. |
Total Miles |
---|
0 |
Name | Requirement | Other Criteria |
---|---|---|
100 Mile Club T-Shirt | 25 miles | All Individuals |
Golden Pencil | 50 miles | All Individuals |
Runner Bracelet | 75 miles | All Individuals |
The Gold Medal!! | 100 miles | All Individuals |
Questions about this page? Please contact Sky Country Elementary