Miles | Group |
---|---|
2471.25 | Contreras, Monique |
2293.75 | Cassell, Sheria |
2169.25 | Bettencourt, Jamie |
2078 | Lantz, Charles |
1750.5 | Nunez, Alejandra |
Miles | Name |
---|---|
143.25 | Gloria W. |
142.25 | Daniel Z. |
139.25 | Ivan D. |
138.5 | Damien E. |
133.25 | Adrian C. |
Total Miles |
---|
0 |
Name | Requirement | Other Criteria |
---|---|---|
100 Mile Club T-Shirt | 25 miles | All Individuals |
Golden Pencil | 50 miles | All Individuals |
Runner Bracelet | 75 miles | All Individuals |
The Gold Medal!! | 100 miles | All Individuals |
Questions about this page? Please contact Sky Country Elementary