Miles | Group |
---|---|
2851.25 | Lantz, Charles |
2386.25 | Bettencourt, Jamie |
2191.25 | Loera, Corinta |
1460.25 | Ideker, Amy |
1445.4 | Nunez, Alejandra |
Miles | Name |
---|---|
167.75 | Jennie J. |
167.4 | Roger J. |
157.25 | Nathaniel C. |
145.25 | Allison K. |
141 | Ryder S. |
Total Miles |
---|
0 |
Name | Requirement | Other Criteria |
---|---|---|
100 Mile Club T-Shirt | 25 miles | All Individuals |
Golden Pencil | 50 miles | All Individuals |
Runner Bracelet | 75 miles | All Individuals |
The Gold Medal!! | 100 miles | All Individuals |
Questions about this page? Please contact Sky Country Elementary