| Miles | Group |
|---|---|
| 2093.25 | Rodriguez, Anahy |
| 2072.25 | Flores, Christian |
| 2027.75 | Sawhill, Erica |
| 1990.75 | Balbuena de la Sanch, Monica |
| 1731.75 | Arroyo, Maivel |
| Miles | Name |
|---|---|
| 237.5 | Dario E. |
| 167.5 | Brayden D. |
| 159.25 | Jose A. |
| 156 | Maynor H. |
| 143 | Dominic C. |
| Total Miles |
|---|
| 0 |
| Name | Requirement | Other Criteria |
|---|---|---|
| 100 Mile Medal | 100 miles | All Individuals, Mile Club Only |
| 25 Mile Shirt | 25 miles | All Individuals, Mile Club Only |
| 50 Mile Pencil | 50 miles | All Individuals, Mile Club Only |
| 75 Mile bracelet | 75 miles | All Individuals, Mile Club Only |
Questions about this page? Please contact Van Buren Elementary