Welcome to the Washington Elementary run/walk club page!
You can check your miles and see how you rank on our leaderboards! Click the sign in button to view your profile.
Please use the link to submit your online miles.
Miles | Group |
---|---|
375 | Bills |
177.25 | Barber |
108.25 | Donohue |
105.75 | Dancer |
51.75 | Carry |
Miles | Name |
---|---|
25 | Lance A. |
25 | Teri C. |
25 | Wallace D. |
25 | Janel E. |
25 | Maria E. |
Name | Requirement | Other Criteria |
---|---|---|
10-Mile Certificate | 10 miles | All Individuals |
Gold Medal | 100 miles | All Individuals |
Golden Pencil | 50 miles | All Individuals |
T-Shirt | 25 miles | All Individuals |
Wristband | 75 miles | All Individuals |
Questions about this page? Please contact Miss Velk